Barbados
| Population: 213,100 (3rd Quarter 2010) | ||
| Labour Force: 142,750 (3rd Quarter 2010) | ||
| Real GDP Growth: 3.6% (2007) 0.0% (2010) * | ||
| Employed Labour Force: Total: 127,167 (3rd Quarter 2010) Women: 63,025 (3rd Quarter 2010) Men: 65,500 (3rd Quarter 2010) | Unemployment Rate (%): Total: 10.8% (3rd Quarter 2010) Women: 10.6% (3rd Quarter 2010) Men: 11.6% (3rd Quarter 2010) | Labour Force Participation Rate (%): Total: 66.8% (3rd Quarter 2010) Women: 61.9% (3rd Quarter 2010) Men: 72.3% (3rd Quarter 2010) |
| Employment by Industry (%) (2009): | |
| Agriculture, Hunting, Forestry & Fishing | 3% |
| Construction, Mining and Quarrying | 10.5% |
| Manufacturing | 7.0% |
| Elec. Gas, Steam, Water and Air-conditioning Supply | 2.1% |
| Wholesale & Retail | 15.5% |
| Transport and storage | 5.1% |
| Accommodation and Food Services | 9.9% |
| Finance and Insurance | 5.8% |
| Professional, Scientific and Technical Services | 3.3% |
| Administrative and Support Services | 6.8% |
| Public Administration and Defence | 5.8% |
| Education | 6.8% |
| Human Health and Social Work | 5.8% |
| Other Services | 3.6% |
| Activities as Households as Employers | 4.2% |
| Other Groups* | 4.7% |
| Not Stated | 0.1% |
Source: Statistical Service Labour Force Survey, Statistical Service Department, Barbados, 3rd Quarter 2010
*Projected 2010 GDP growth rate is taken from the International Monetary Fund, World Economic Outlook Database, October 2009.